Semi-automatic Conveying System
- In addition to storage function, this unit automatically handles power package conveying, features easy operation and doesn’t need to move and add raw material at Mixer elevaterial platform.
- Very easy to add the raw material.
- There is no power dustleakage problem
- Saving labor and time
- Helping lower down processing cost
- It is of environment protection and is an economic saving conveyor system, which can increase the productivity by 30%
High Speed Mixer
- Adopts stepless variable speed inverter AC motor drive where mixing speed can be adjusted against.
- Energy Saving of 20-30%
Model | Tank Capacity | Feeding Capacity | Mixing Weight | Power | Machine Dimension | Machine Weight |
---|---|---|---|---|---|---|
TP-MX-300 | 350L | 180-230L | 120kg | 100HP Inverter | 2700 x 1100 x 2200mm | 2500kg |
TP-MX-500 | 550L | 300-360L | 180kg | 125HP Inverter | 2800 x 1200 x 2300mm | 3600kg |
TP-MX-750 | 800L | 450-540L | 270kg | 200HP Inverter | 3300 x 1350 x 2300mm | 4300kg |
TP-MX-1000 | 1050L | 600-720L | 360kg | 200HP Inverter | 3760 x 1600 x 2360mm | 5600kg |
Vertical Cooling & Blending Machine
- This kind of machine is suitable to be used for the purpose of cooling more output.
- Baffle plates can enlarge cooling area and advance the speed of cooling.
Model | Tank Capacity | Feeding Capacity | Mixing Weight | Power | Machine Dimension | Machine Weight |
---|---|---|---|---|---|---|
TP-MB-600 | 600L | 200-400L | 240kg | 20HP 4P | 2050 x 1300 x 1750mm | 1500kg |
TP-MB-1000 | 1000L | 350-700L | 360kg | 25HP 4P | 2450 x 1600 x 1900mm | 2500kg |
TP-MB-1500 | 1500L | 600-1000L | 540kg | 30HP 4P | 2600 x 1800 x 2000mm | 3000kg |
TP-MB-2000 | 2000L | 800-1400L | 720kg | 40HP 4P | 2860 x 1900 x 2100mm | 4000kg |
Send your Inquiries
If you have questions, need quotations, or want to place an order, you are welcome to do so with this form.